International: DE : RU : AT : CZ : EE : FR : IT : LT : PL : RO : BE : BY : KZ : UA : UZ : MD : AM
The MRC-2100 is a handheld mobile tablet computer with ultra robust mechanical design and versatile functions. Featuring Intel® Atom™ CPU up to 1.86 GHz with 512 KB on-die L2 cache, the MRC 2100 provides a powerful mobile computing platform with an 8.4 in TFT color LCD and sunlight readable touch screen. The MRC 2100 has build-in Wi-Fi 802.11/b/g/n and Bluetooth to enhance the mobility and smooth data access for various vertical markets. Furthermore, the MRC-2100 has the strictest measurement to protect all your sensitive data by implementing TPM encryption and fi ngerprint security features. The long lasting battery life can provides an uninterrupted use for 4~8 hours. To extend its functionality, the MRC 2100 has a docking connector for USB, PCI-Express and SDVO ports, while the expansion slots include Mini card Socket. The MRC 2100 can be tailored to fi t in various vertical applications, such as Point of Services, retailing, logistic and much more.
Link to MRC 2100 with Intel® Atom™ processor
MRC-2100 with Intel Atom processor
MRC 2100 Main Features
| Technical Details | |
| CPU Support | Intel® Atom™ 900 MHz~1.86 GHz with 512 KB on-die L2 cache, 400MHz/ 533MHz FSB (0.6W~2W) |
| Chipset | Intel® System Controller Hub US15W (single chip integrated graphics and I/O controller) ITE8512E Embedded Controller |
| Memory | 1 x 200-pin DDR2 SO-DIMM socket, up to 2 GB SDRAM |
| Storage | 1 x 1.8” HDD (8mm ZIF) PATA interface 1 x Compact Flash Disk (Optional) |
| Audio | ALC888-VC2-GR HD Codec AC ‘97 Compatible 1 x external MIC-in and 1 x external Line-out |
| Display | Intel® System Controller Hub US15W ultra low power controller integrated with 2D & 3D HW accelerator and high defi nition hardware video decode engine, UMA up to 256 MB Internal LVDS display port and SDVO expansion port Supports dual independent display (LVDS + SDVO) LVDS: supports IGD to communicate directly to an on-board ? at panel display, panel support 800x600 SVGA 18bit TFT LCD, Touch Screen: Analog Resistive 4 wire sunlight readable touch screen Ambient light sensor for LCD backlight control |
| I/O | 3 x External USB 2.0 port 1 x Bluetooth Module V 2.0 + EDR 1 x Finger Printer Sensor 1 x P-ATA ZIF Connector for 1.8” HDD or Compact Flash Disk 1 x MIC-in / Line-out 1 x 1.3 M CMOS Camera 1 x 19V DC power input 1 x 3.5G Module (optional) 1 x WiFi Module 1 x GPS Module (optional) 1 x 60-pin board to board connector for docking station 1 x RFID Module (optional) 1 x Barcode scanner (optional) 1, 2, or 4 x RS-232 / RS-485 serial ports (optional) 280 mm |
| I/O Interface-Front | Power on/off Status (Blue LED on power switch) Battery Status (Green LED : Battery Discharged / Glows Orange: charging / fully charged : Battery LED turn off) Battery Low (Battery LED : Glows Green and Power LED Glows Blue) Wireless on/off LED (Orange LED on Wireless on/off switch ,Glows Orange is being accessed) Hard Disk Drive Status (Green LED: Glows Green HDD is being accessed) 6 x Programmable function keys Navigation key Power ON/OFF switch Wireless ON/OFF switch |
| Expansion Slot | Bus Interface: PCI, PCI-e SDVO and USB 2.0 Docking Connector: 2 x USB 2.0, 2 x RS-232, 1 x VGA port, 1 x Mini card socket, DC-in 19V power input |
| Power Input | Power Input Voltage: DC 19V/3.42A Power Output: 65W (Max) Internal Battery: Rechargeable 3 Cell (3S1P) Lithium Ion Smart Battery, Pack(2600 mAh @ 11.1V, 28.86W/hr) Over Charge Protection, Over Discharge, Protection, Over Current and Output Short External Battery: Rechargeable 6-Cell (3S2P) Lithium Ion Smart Battery Pack, (5200 mAh @ 11.1V, 57.72W/hr) Over Charge Protection, Over Discharge, Protection, Over Current and Output Short |
| Dimensions | 280 x 208 x 43 mm Weight: 1.7 Kg |
| Certifications | CE, FCC B, e13 Mark |
| Dimensions | 260mm(W) x 176mm(D) x 50mm(H) (10.24”(W) x 7”(D) x 1.97”(H)) |
| Construction | Plastic – upper and lower housing (ABS + PC) Color: Black (1 color for top cover and bottom Logo position - silk screen on surface) |
| Environment | Operating temperature: -20°C to 50°C Relative humidity: 5% to 95% (Non-condensing) Dust & Water Proof: IP54 Drop: 4 feet (1.2m) |
| Certifications | CE approval, FCC Class B, 208 mm 43 mm |
Order Information
Pleas contact our sals for detail information sales@ipc2U.de
All the trademarks and brands are property of their rightful owners.
Please send your questions, notes and suggestions to the Webmaster.
© 2010 IPC2U GmbH

