International: DE : RU : AT : CZ : EE : FR : IT : LT : PL : RO : BE : BY : KZ : UA : UZ : MD : AM
The IPC2U Group offers with AFL-A(E)-LXPOS the perfect solution when costs, stability and flexibility of hardware are very important. Many periphery devices like cash drawers can be connected to AFL-A(E)-LXPOS by the integrated RJ-12 12V I/O Port. The voltage at the COM Port is selectable by configuring the on-board jumper. Every COM Port has a set of LED`s to show current output voltage to prevent connecting the devices demanding an another voltage. The optional reading device for magnetic cards, smart cards and iButtons is available for POS applications, payment terminals and access control devices and can be connected through the USB interface. The integrated watchdog timer secures the application against unexpected system blackouts.
Optionally AFL-A(E)-LXPOS can be mounted on Stand POS.
Order information
Contact: sales@ipc2U.de or by FON: +49 (0)511 807 259 0.
AFL-15A(E) - LXPOS POS system

pic.: AFL-15A(E) - LXPOS
Features:
| Technical Details | |||
| Main Chipset | 945GSE/ICH-7M | ||
| CPU | Intel® Atom™ N270 1.6GHz | ||
| Memory | DDR2 400/533 SO-DIMM up to 2GB | ||
| Model | AFL-15A-LXPOS | AFL-15AE-LXPOS NEW Economical Version! | |
| LCD Size | 15" | ||
| Max Resolution | 1024 x 768 | ||
| Brightness (cd/m2) | 350 | 250 | |
| Contrast Ratio | 700:1 | 600:1 | |
| LCD Color | 262K | 16.7M | |
| Pixel Pitch (mm) | 0.297(H) x 0.297(V) | 0.297(H) x 0.297(V) | |
| Viewing Angle (H-V) | 140°/125° | 160°/160° | |
| Backlight MTBF | 50000 hrs | 40000 hrs | |
| CPU | AMD LX 800 (500MHz) | ||
| Chipset | AMD LX 800 + AMD CS5536 | ||
| RAM | Supports one 333MHz or 400MHz DDR SO-DIMM (1GB Max.) | ||
| I/O Ports | 2 x RS232 COM Port (pin9 with RI, 5V or 12V switch selectable) 1 x RJ-45 for 10/100Mbps LAN 2 x USB 2.0 1 x Power Switch 1 x Reset Button 1 x RJ-12(12VDC) for Cash Drawer 1 x Power Jack | ||
| SSD | CF TypeII | ||
| Watchdog Timer | Software programmable supports 1~255 sec. System reset | ||
| Audio | AMP 1.5W + 1.5W (internal speaker) | ||
| Expansion | 1 x Wireless Lan 802.11 b/g Module (internal Mini PCI interface) | ||
| Drive Bay | 1 x 2.5" IDE HDD bay | ||
| Construction Front Panel | ABS + PC Plastic front frame | ||
| LED Function | 1 x LED on Front Panel for Power ON/OFF 2 x LED on Rear cover for COM port (12V : RED / 5V : YELLOW / RI : GREEN) | ||
| Mounting | Panel, Wall, Rack, Stand and Arm (VESA 100mm x 100mm) | ||
| Front Panel Color | Sliver (877U) & Gray (ABSA2037) | ||
| Dimension (WxHxD) (mm) | 394 x 309 x 61 | ||
| Operation Temperature (°C) | 0°C ~ 50°C | ||
| Storage Temperayure (°C) | -20°C ~ 60°C | ||
| Net Weight | 3.2 Kg | ||
| IP Level | Front Frame IP64 | ||
| Touch Screen | Resistive Type 5-Wire (Touch controller IC is on board) or Capacitive type touch screen without HDD bay | ||
| Power Requirement | 12VDC | ||
| Power Consumption | 38W | ||
All the trademarks and brands are property of their rightful owners.
Please send your questions, notes and suggestions to the Webmaster.
© 2010 IPC2U GmbH

